<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: eBay Listings - Newly Listed Exposure</title>
	<link>http://commonsenseecommerce.com/blog/2006/12/13/ebay-listings-newly-listed-exposure/</link>
	<description>...contemporary e-commerce business with a small business slant</description>
	<pubDate>Tue, 06 Jan 2009 11:04:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Randy Smythe</title>
		<link>http://commonsenseecommerce.com/blog/2006/12/13/ebay-listings-newly-listed-exposure/#comment-89</link>
		<pubDate>Fri, 15 Dec 2006 04:11:27 +0000</pubDate>
		<guid>http://commonsenseecommerce.com/blog/2006/12/13/ebay-listings-newly-listed-exposure/#comment-89</guid>
					<description>Frank, another thing to consider with store listings is the default setting for the BIN Tab. The listings are displayed according to ending soonest. This may explain why sellers see huge swings in selling patterns. I've checked several sellers that do much better when a large number of store items close and not so well when they are listed.</description>
		<content:encoded><![CDATA[<p>Frank, another thing to consider with store listings is the default setting for the BIN Tab. The listings are displayed according to ending soonest. This may explain why sellers see huge swings in selling patterns. I&#8217;ve checked several sellers that do much better when a large number of store items close and not so well when they are listed.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
